Release date:2020-07-08 13:39:48
Rank | Hospital Name | Location | Operation Volume(ten thousand units) |
1 | The First Affiliated Hospital of Zhengzhou University | Henan | 35 |
2 | The First Affiliated Hospital of Harbin Medical University | Heilongjiang | 24.65 |
3 | Henan | 23.6 | |
4 | West China Hospital of Sichuan University | Sichuan | 18.66 |
5 | Bethune First Hospital of Jilin University | Jilin | 18.3 |
6 | Shengjing Hospital affiliated to China Medical University | Liaoning | 15.3 |
7 | The Second Affiliated Hospital of Zhejiang University School of Medicine | Zhejiang | 14.95 |
8 | Sichuan Provincial People's Hospital | Sichuan | 14.9 |
9 | Beijing Tongren Hospital, Capital Medical University | Beijing | 13.7 |
10 | Run Run Shaw Hospital, Zhejiang University School of Medicine | Zhejiang | 13.5 |
11 | Tongji Hospital, Tongji Medical College, Huazhong University of Science and Technology | Hubei | 13 |
12 | Affiliated Hospital of Qingdao University | Shandong | 12.9 |
13 | The First Affiliated Hospital of Sun Yat-sen University | Guangzhou | 12.56 |
14 | Second Affiliated Hospital of Harbin Medical University | Heilongjiang | 12.5 |
15 | The First Affiliated Hospital of Anhui Medical University | Anhui | 12.3 |
16 | The First Affiliated Hospital of Kunming Medical University | Yunnan | 12.29 |
17 | Jiangsu Province Hospital | Jiangsu | 12.04 |
18 | Shandong Provincial Hospital | Shandong | 11.7 |
19 | Affiliated Hospital of Jining Medical College | Shandong | 11.68 |
20 | Zhongshan Hospital affiliated to Fudan University | Shanghai | 11.5 |
21 | Union Hospital, Tongji Medical College, Huazhong University of Science and Technology | Hubei | 11.4 |
22 | Anhui Provincial Hospital | Anhui | 11.24 |
23 | The First People's Hospital affiliated to Shanghai Jiao Tong University | Shanghai | 11.1 |
24 | Renji Hospital affiliated to Shanghai Jiao Tong University School of Medicine | Shanghai | 11.04 |
25 | Union Hospital affiliated to Fujian Medical University | Fujian | 11 |
26 | The First Affiliated Hospital of Wenzhou Medical University | Zhejiang | 10.61 |
27 | Sun Yat-sen Memorial Hospital, Sun Yat-sen University | Guangdong | 10.4 |
28 | The Ninth People's Hospital affiliated to Shanghai Jiaotong University School of Medicine | Shanghai | 10.36 |
29 | People's Hospital of Wuhan University | Hubei | 10.3 |
30 | Yantai Yuhuangding Hospital | Shandong | 10.1 |
31 | The First Affiliated Hospital of Zhejiang University School of Medicine | Zhejiang | 10 |
32 | Xinhua Hospital, Shanghai Jiao Tong University School of Medicine | Shanghai | 9.86 |
33 | Sixth People's Hospital affiliated to Shanghai Jiao Tong University | Shanghai | 9.75 |
34 | Guangdong General Hospital | Guangdong | 9.61 |
35 | Southwest Hospital of Army Military Medical University | Chongqing | 9.6 |
36 | The First Affiliated Hospital of Xinjiang Medical University | Xinjiang | 9.5 |
37 | The First Affiliated Hospital of China Medical University | Liaoning | 9.2 |
38 | The First People's Hospital of Yunnan Provience | Yunnan | 9.18 |
39 | Xinjiang Uygur Autonomous Region People's Hospital | Xinjiang | 9 |
40 | The Third Affiliated Hospital of Sun Yat-sen University | Guangdong | 9 |
41 | Chinese PLA General Hospital | Beijing | 9 |
42 | Xiangya Second Hospital, Central South University | Hunan | 8.9 |
43 | Affiliated Hospital of Southwest | Sichuan | 8.71 |
44 | Xijing Hospital of Air Force Military Medical University | Shanxi | 8.7 |
45 | Xiangya Hospital Central South University | Hunan | 8.6 |
46 | The First Affiliated Hospital of Soochow University | Jiangsu | 8.2 |
47 | Peking Union Medical College Hospital | Beijing | 8 |
48 | Second Hospital of Lanzhou University | Gansu | 7.93 |
49 | Inner Mongolia Autonomous Region People's Hospital | Neimenggu | 7.78 |
50 | Peking University Third Hospital | Beijing | 7.6 |
51 | First Affiliated Hospital of Nanchang University | Jiangxi | 7.5 |
52 | The Second Hospital of Hebei Medical University | Hebei | 7.5 |
53 | Beijing Anzhen Hospital, Capital Medical University | Beijing | 7.5 |
54 | The 10th People's Hospital affiliated to Tongji University | Shanghai | 7.46 |
55 | Nanjing Drum Tower Hospital | Jiangsu | 7.39 |
56 | Zhejiang Provincial People's Hospital | Zhejiang | 7.38 |
57 | The First Affiliated Hospital of Fujian Medical University | Fujian | 7.3 |
58 | Affiliated Hospital of Binzhou Medical College | Shandong | 7.21 |
59 | Qilu Hospital of Shandong University | Shandong | 7.2 |
60 | Fujian Provincial Hospital | Fujian | 7.01 |
61 | Ruijin Hospital, Shanghai Jiao Tong University School of Medicine | Shanghai | 7 |
62 | Affiliated Hospital of Guizhou Medical University | Guizhou | 7 |
63 | People's Hospital of Northern Jiangsu Province | Jiangsu | 6.97 |
64 | Qingdao Municipal Hospital | Shandong | 6.9 |
65 | The Second Affiliated Hospital of Guangzhou Medical University | Guangdong | 6.85 |
66 | Huashan Hospital affiliated to Fudan University | Shanghai | 6.8 |
67 | Foshan First People's Hospital | Guangdong | 6.5 |
68 | Affiliated Hospital of Zunyi Medical University | Guizhou | 6.41 |
69 | The Second Affiliated Hospital of Nanchang University | Jiangxi | 6.4 |
70 | Dongguan People's Hospital | Guangdong | 6.3 |
71 | China-Japan Friendship Hospital | Beijing | 6.2 |
72 | Hainan General Hospital | Henan | 6.18 |
73 | Affiliated Hospital of North Sichuan Medical College | Sichuan | 6.1 |
74 | Beijing Jishuitan Hospital | Beijing | 6.07 |
75 | Ningxia Medical University General Hospital | Ningxia | 6 |
76 | Guizhou Provincial People's Hospital | Guizhou | 5.99 |
77 | Affiliated Hospital of Xuzhou Medical University | Jiangsu | 5.93 |
78 | Tianjin Medical University General Hospital | Tianjin | 5.85 |
79 | The First Affiliated Hospital of Chongqing Medical University | Chongqing | 5.7 |
80 | The First Affiliated Hospital of Xi 'an Jiaotong University | Shanxi | 5.7 |
81 | China-japan Friendship Hospital, Jilin University | Jilin | 5.66 |
82 | Suzhou Municipal Hospital | Jiangsu | 5.6 |
83 | Peking University Shenzhen Hospital | Guangdong | 5.6 |
84 | North Guangdong People's Hospital | Guangdong | 5.6 |
85 | Gansu Provincial Hospital | Gansu | 5.56 |
86 | The First Affiliated Hospital of Xiamen University | Fujian | 5.55 |
87 | Tianjin First Central Hospital | Tianjin | 5.5 |
88 | Affiliated Hospital of Nantong University | Jiangsu | 5.5 |
89 | First Hospital of Lanzhou University | Gansu | 5.5 |
90 | The First Affiliated Hospital of Bengbu Medical College | Anhui | 5.5 |
91 | Second Hospital of Jilin University | Jilin | 5.3 |
92 | Yfanshan Hospital, Wannan Medical College | Anhui | 5.3 |
93 | The First Affiliated Hospital of Guangxi Medical University | Guangxi | 5.2 |
94 | Second Affiliated Hospital of Xi 'an Jiaotong University | Shanxi | 5.14 |
95 | East Hospital affiliated to Tongji University | Shanghai | 5.05 |
96 | The Third Hospital of Hebei Medical University | Hebei | 4.89 |
97 | The Second Affiliated Hospital of Fujian Medical University | Fujian | 4.77 |
98 | Tianjin hospital | Tianjin | 4.74 |
99 | Zhengzhou Central Hospital | Henan | 4.7 |
100 | Hunan Provincial People's Hospital | Hunan | 4.57 |
沪公网安备31011702891681号